600L Tilting Drum Diesel Concrete Mixer by Topmac Brand
Hand Fed Concrete MixerTDCM175-6DA/B(10/7 Cft.) Advantages 1.Hand-fed concrete mixers from 175~ 200 litres mixed batch o;
Basic Info
Model NO. | TDCM175-6DB |
Vibrating Amplitude | 0.8mm |
Certification | ISO9001: 2000, CE |
Condition | New |
Color | Orange |
Drum Volume | 580 Litres |
Loading Capacity | 280 Litres |
Mixed Capacity | 175 Litres |
Steel Thickness of Drum | 4 Mm |
Engine Power | Diesel/Electric/Petrol |
Transport Package | in Loose Condition |
Specification | 1*40HQ container loads 22 units |
Trademark | topmac |
Origin | Zhengjiang, Jiangsu, China |
HS Code | 8474310000 |
Production Capacity | 1000untis/Month |
Product Description
Hand Fed Concrete MixerTDCM175-6DA/B(10/7 Cft.)Advantages
1.Hand-fed concrete mixers from 175~ 200 litres mixed batch output
2.All models capable of mixing at a rate of 30 batches per hour giving production output rates ranging from 3 to 6 cubic metres per hour
3.Robustly engineered with fully enclosed drivelines, Topmac mixers provide safe, reliable performance and long service life
4.Positive, heavy duty driveline using Belt driver; bevel wheel and pinion.
5.Highly efficient, two piece heavy gauge, steel drum
6.Multi-position lockable drum
7.Fast Tow trailer models available with adjustable towbar, pneumatic tyres, mudguards and independent suspension
Main Specifications
TDCM175-6DA/B(10/7 Cft.) | |
Power | 6hp |
Power source | R180 Diesel Or 4kw Electrol Motor |
Drum total Volume | 580 liter |
Capacity (unmixed) | 280 litre |
Capacity (mixed) | 175 litre |
Mixing time | 100 sec. |
Capacity Per Hour | 4.5m3 |
Dimension | 3720×1160×1860mm |
Steel Thickness of Drum | 4mm |
Operation | Maunally Fed |
Weight | 580kg/650kg |
20' container can be loaded with | 5 units |
40H' container can be loaded with | 24 units/ 2 decks |
Delivery time | 4 weeks after confirmation of the order |
Web: www.topallmachinery.fr
http://topmac.en.made-in-china.com
Mobile: 13913404508
You may also like
Send inquiry
Send now