Electric Direct Cooling Ice Block Machine for Making 1000kg Ice Block Per Day
Basic Info
Ice Shape | Ice Block |
Application Fields | Biological Research |
Certification | RoHS, UR, ISO, CE, CCC |
Condition | New |
Total Power | 7.7kw |
Rated Current | 14.3A |
Compressor Power | 6.43kw |
Refrigerant | R22/R404A |
Warrant | 12 Months |
Material | Carbon Steel |
Temperature | -8 |
Transport Package | Plywood Case |
Specification | 4150MM*1650MM*2480MM |
Trademark | Icema |
Origin | China |
HS Code | 8418699020 |
Production Capacity | 50000 |
Product Description
Technical ParameterModel | Output(T) | Refrigerate Capacity(KW) | Total Power(KW) | Rated Current(A) | Ice Temperature(ºC) | Compressor Power(KW) | Refrigerant | Cooling Way | Unit SizeL*W*H(MM) |
BMB20 | 2 | 14 | 7.7 | 14.3 | -8 | 6.43 | R22/R404A | Air/Water Cooling | 4150*1650*2480 |
BMB30 | 3 | 21.5 | 11 | 21.4 | -8 | 9.74 | R22/R404A | Air/Water Cooling | 5000*1800*2480 |
BMB50 | 5 | 35.9 | 18 | 35.6 | -8 | 16.2 | R22/R404A | Air/Water Cooling | 5700*2200*2480 |
BMB80 | 8 | 56.7 | 30.7 | 61.4 | -8 | 27 | R22/R404A | Water/Evaporative Cooling | 6300*2200*2480 |
BMB100 | 10 | 77.3 | 37.5 | 75 | -8 | 33.7 | R22/R404A | Water/Evaporative Cooling | 6450*2360*2530 |
BMB120 | 12 | 85 | 41.35 | 82.7 | -8 | 37.3 | R22/R404A | Water/Evaporative Cooling | 7100*2350*2690 |
BMB150 | 15 | 106.8 | 59.3 | 116.6 | -8 | 49.3 | R22/R404A | Water/Evaporative Cooling | 8670*2750*2690 |
BMB200 | 20 | 147 | 85.8 | 170.6 | -8 | 75.1 | R22/R404A | Water/Evaporative Cooling | 8960*3250*2690 |
BMB250 | 25 | 210 | 92.4 | 184.8 | -8 | 83.2 | R22/R404A | Water/Evaporative Cooling | 11400*3250*2690 |
BMB300 | 30 | 230.8 | 107 | 214 | -8 | 92 | R22/R404A | Water/Evaporative Cooling | 12950*3250*2690 |
Whole Unit No Need to InstallTouch Screen Control More Convenient Operation More Environmentally Friendly6065-T5 Alumminum Plate Food Grade StandarApplication FieldCompany Profile
FAQ
1. What should i do before i get the price?
Please provide some information with our salesman, such as how many tons of ice do you want to produce/consume per day? .what is the voltage, phase and frequency in your side and do you have any requirements about the size of the ice? after we konw these, According to all your requirements ,we can make a quotation sheet to you that is completely belong to you.
2.How can i konw your factory is ture?
If it is convenient for you, we warmly welcome you to visit our factory in china, but if it is not convenient for you to come to our factory, Don't worry! please tell our salesmen your whatsapp number, she will show your our factory and machines by video, and show you everything what can prove we are a real factory.
3.When can I get the price?
Because the time is different between us, if our salesmen is online, she will reply you in 5 minutes. If she is not online, she will reply you in 6 hours.
4.If i want you to send the machine in my side, what should i do ?
Please tell our salesman the nearest port in your side, she will consult the best price for you about the shipping fee or air fee. Before the machine arrives at your port, we will prepare all the customs clearance materials for you. You only need to find the customs clearance company and leave the rest to us.
5. What is your price?
Our FOB price is based on quantity, material and size you required. The more machines you order, the lower price we will give!
6.Can i get specific details about how the whole machine processing will go?
After we get all the machine's requirements from you, first our engineers will make a specific quotation sheet to you, which will include all the machine's information, and engineers will also draw a three-dimensional drwaing to you to let you know the structure of the machine. After you pay us the deposit, we will start to produce the machine and our salesman will show you the progress of machine's production by video, the purpose is to let to participate in this progress. if you want to know more details, please feel free to contact us.