Heavy Duty Js Concrete Batch Mixer 750 Liter Twin Shaft Concrete Mixer Js750 Twin-Shaft Concrete Mixer Machine with Lift
Brief Introduction of Twin Shaft Concrete Mixer: This JS series twin shaft concrete mixer is compulsory type with main c;
Basic Info
Model NO. | Twin Shaft Concrete Mixer |
Productivity | 60m²/h |
Feeding Height | 3800mm |
Vibrating Amplitude | 2.6mm |
Certification | ISO9001: 2000, CE |
Condition | New |
Color | Orange |
Transport Package | Nude |
Trademark | XINTU |
Origin | China |
HS Code | 847431 |
Production Capacity | 3000sets/Year |
Product Description
Brief Introduction of Twin Shaft Concrete Mixer:This JS series twin shaft concrete mixer is compulsory type with main components of feeding system(skip hopper), mixing bowl, discharging system, water supply system and electrical system. It is widely used for small or medium scale concrete batching plant to produce commodity concrete.
Features & Benefits of Twin Shaft Concrete Mixer:1.The high hardness Mn-steel makes the liner and blade have long working time. 2.With the new designed mixing system, it can work more steady and efficiency.3. Easy for operating & maintaining, saving more cost.
4. Discharge height can us special designed.
parameters of bucket type twin shaft Concrete Mixer:
Parameter Model | JS500 | JS750 | JS1000 | JS1500 | |
Item | |||||
Discharge volume | 500L | 750L | 1000L | 1500L | |
Charging volume | 800L | 1200L | 1600L | 2400L | |
Theoretical capacity | ≥25m3 | ≥35m3 | ≥50m3 | ≥75m3 | |
Aggregate sizes | ≤60/80mm | ≤60/80m | ≤60/80mm | ≤60/80mm | |
Working circle | 60s | 60s | 60s | 60s | |
Mixing blade | Speed | 35r/min | 30.5r/min | 25.5r/min | 23r/min |
Quantity | 2×7 | 2×8 | 2×8 | 2×9 | |
Mixing motor | Model | Y180M-4 | Y200L-4 | Y225S-4 | Y225M-4 |
Power | 18.5 kw | 30 kw | 37 kw | 45 kw | |
Lifting motor | Model | YEZ132S-4 | YEZ132M-4 | YEZ160L-4 | YZE180M-4 |
Power | 5.5 kw | 7.5 kw | 11 kw | 18.5 kw | |
Pump motor | Model | 50DWB20-8A | 65DWB35-5 | KQW65-100 | KQW65-100 |
Power | 0.75 kw | 1.1 kw | 3 kw | 3 kw | |
Weight | 1500kg | 6150kg | 9880kg | 10960kg | |
Dimensions (L x W x H) | 3030x2300x2680 mm | 4550x2250x2450 mm | 4640x2250x2250 mm | 5058x2250x2440 mm |
You may also like
Send inquiry
Send now