High Quality Block Making Machine with Electric Engine
Basic Info
Model NO. | Block Machine |
Specification | CE |
Trademark | Super-above |
Origin | Jiangsu, China |
HS Code | 8474390000 |
Production Capacity | 10000PC/Year |
Product Description
PRODUCT DESCRIPTIONSCconcrete hollow block making machine
Diesel or Electric for options
Technical Parameters
Model | BM01 | BM02 |
Type | Stationary for pave / solid / hollow | Stationary for pave / solid / hollow |
Power source | 0.8hp motor(380v/220v) or 6hp diesel engine | 0.8hp motor (380v/220v) |
Cycle | 1-2 minutes | 1-2 minutes |
Pallet size | 550×350×15mm | 490×520×20mm |
Nos.of block per stroke | 450×230×230 hollow 1 pcs | 450×230×230 hollow 2 pcs |
450×150×230 hollow 1 pcs | 450×150×230 hollow 2 pcs | |
450×100×230 hollow 2 pcs | 450×100×230 hollow 3 pcs | |
200×100×60 pave 2 pcs | 200×100×60 pave 4 pcs | |
Block capacity per day (8 hours) | 200-800 pcs | 500-1000 pcs |
Overall size (L×W×H) | 730×790×1500mm | 1320×760×1800mm |
Weight (kg) | 195 | 220 |
Container loading plan | 36 Units | 26 Units |
Characters:
1. Low investment and easy to set up a block-manufacturing workshop,
2. This kind of machine is very portable, it can make the blocks on the construction site.
3. Simple training can operate the machine and less maintenance.
4. Electric or diesel powered both available for selection.
There are numerous factors to be taken into account when making quality blocks and bricks, it is therefore always
important to do trial runs and mixes and have a reputable laboratory test the strength of your bricks and blocks on
a daily, weekly and monthly basis. Lab reports should be filed and kept as a record.
we will not be held responsible for not achieving acceptable quality levels in block and brick production we will
responsible for quality control.