Mobile Portable Cement Mortar Mixer Mobile Self-Loading Concrete Mixer
Equipped with driving camera, automatic water feeding & metering system, electronic water suction pump, etc. The mixing ;
Basic Info
Model NO. | HY260 |
Shotcrete Type | Wet |
Machining Process | Hydraulic |
Structure | Cylinder Type |
Productivity | 12cbm |
Feeding Height | 1400mm |
Vibrating Amplitude | 1.4mm |
Certification | ISO9001: 2000 |
Condition | New |
Color | Yellow |
Engine | Yunnei or Yuchai Engine |
Drive | Automatic with 4 Wheel Drive |
Model | Hy260 |
Product Name | Concrete Mixer Truck |
Drum Mixing Capacity | 2.0cbm |
Power Type | Diesel Power |
Transport Package | Nude Package |
Trademark | Hongyuan |
Origin | China |
Production Capacity | 100 Sets/ Year |
Product Description
Equipped with driving camera, automatic water feeding & metering system, electronic water suction pump, etc. The mixing drum can be slewed hydraulically through 270 degrees for high discharge over 1.8m on the four sides of the vehicle. The drum can also be lifted up 20° by two hydraulic cylinders at bottom for the convenience of concrete discharge.
- The vehicle size is small, which is suitable for limited site and widely used in new rural construction, urban construction, tunnel, airport, seaport, high-speed rail site, remote areas where there are no electric power, middle projects, farmer's houses, building, country road, irrigation, reservoir, mine, rural bridges, high-way road etc
- High strength steel plate, which enhances the load capacity and high stability of vehicle.
- The material of rolling ring and mixing drum adopts 16mn high strength steel which uses forging normalizing manufacturing process.
- Mixing blade is designed with varying pitching angles, which simplifies the feeding device, ensures the speed faster and mixing performance better.
Engine | ||
Model | Yunnei or Yunchai engine | |
Type | Direct injection,4 cylinders,turbo charge | |
Displacement | cc | 4330 |
Cooling | Water | |
Max. Power | kw | 76kw/85kw |
Max.Torque | nm | 390 |
Transmission | ||
Walking Pump | Closed piston Eaton walking pump | |
Speed | 2 forward gears 2 reverse gears | |
Gear 1 Speed(forward&reverse) | km/h | 0-5 |
Gear 2 Speed(forward&reverse) | km/h | 5-22 |
Wheel | ||
Tires | 15.5/65-18 | |
Max. Load | kg | 5150 |
Brake | ||
Wheel Brake | Air brake | |
Parking Brake | Negative type with internal wheel hub discs on the front axle | |
Water System | ||
Water Pump | 24V "Self-priming" volumetric water pump with quick-suction | |
Internal Suction Pump Max.Capacity | L/min | 90 |
External Suction Pump Max.Capacity | L/min | 150 |
Tanks Total Capacity | L | 2×285 |
Water Feeding Contral | Electromagnetic button inside cabin | |
Mixing and Unloading | ||
Type | Double-cone drum with double-spiral mixing screws and convex bottom | |
Geometrical Drum Volume | L | 5300 |
Drum Rotation Speed | rpm | 20 |
Concrete Producing Volume | m³/Batch | 3.5 |
Drum Rotation Degree | degree | 270 |
Hydraulic System | ||
Pump Brand | Eaton | |
Max. Flow Rate | L/min | 64/39/20 |
Maximum Pressure | mpa | 42 |
Mixing Motor | Eaton (closed circuit) | |
Control | Multi-function joystick | |
Loader | ||
Volumetric Capacity | L | 600 |
Control | Mechanical lever | |
Cabin | ||
Standard | Heater,tilting front window,suspension seat | |
Service Refill Capacities | ||
Fuel Tank | L | 120 |
Hydraulic System Capacity | L | 220 |
Engine Oil | L | 16 |
Weight | ||
Operating Weight | kg | 8500 |
Max. Gross Weight | kg | 16900 |
Load-carry Capacity | kg | 8400 |
Detailed Photos
Company Profile FAQ
Q: How can we guarantee quality?
A:Always a pre-production sample before mass production;
Always final Inspection before shipment.
Q:What can you buy from us?
A:Construction Machinery.
Q: Why should you buy from us not from other suppliers?
A:As a combination of production and trade ,industry and trade integration of business enterprises., we have our own skid steer loader, backhoe loader, wheel loader, telescopic loader, mini excavator and self loading concrete mixer.
Q:What services can we provide?
A:Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Arabic,French,Russian.
You may also like
Send inquiry
Send now