Sinotruck HOWO 6X4 Euro3 340HP 10m3 25ton Concrete Mixer Truck
SINOTRUCK HOWO 6x4 Euro3 340hp 10m3 25ton Concrete Mixer Truck I. INTRODUCTION With overwhelming superiority in technolo;
Basic Info
Model NO. | HW76 |
Drive Mode | 6x4 |
Maximum Horsepower | 300-400hp |
Condition | New |
Rated Mass | 11650kg |
Engine | Wd615.95c, 340HP |
Rated Power | 249kw |
Wheelbase | 3825+1350mm |
Front Axle | Hf9 Drum Brake, 9000kg |
Rear Axle | Hc16 2X16000kg |
Tyre | 12.00r20, 10+1PC |
Transport Package | Nude |
Specification | 9040× 2500× 3890mm |
Trademark | CCC ISO9001 |
Origin | China |
HS Code | 8474310000 |
Production Capacity | 100unit/Month |
Product Description
SINOTRUCK HOWO 6x4 Euro3 340hp 10m3 25ton Concrete Mixer TruckI. INTRODUCTION
With overwhelming superiority in technology and market of the heavy-duty truck industry, SINOTRUK has achieved substantial sales at home and abroad, and exported products to over 90 countries, and has been ranked in the first place in the industry for continuous 12 years, thus being accredited as a national vehicle export base by the National Development and Reform Commission and the Ministry of Commerce. Also, SINOTRUK has claimed titles such as "National Advanced Grass-roots Party Organization", "National Civilized Entity", "Chinese Famous Product", "Chinese Outstanding Innovative Enterprise", "China's Most Credible Enterprise" and "China's First Group of 2A Enterprises in Quality and Credit Management".
SINOTRUK HOWO Limited will always stick to the corporate values of "Forge high-quality products with dedication and contribute to the society with high quality products", to provide all users with first class products, deliver satisfactory return to all investors, offer a broad development room for all partners and set up a stage for all employees to realize their own value, it's committed to maximizing both economic benefits and social benefits.
II. SPECIFICATIONSINOTRUK HOWO 6×4 Concrete Mixer Truck | |
Cab | HW76 Cab,Single bed,Air conditioner |
Dimension(Lx W xH)(mm) | 9040×2500×3890mm |
Total mass(kg) | 25000kg |
Kerb mass(kg) | 13220kg |
Rated mass(kg) | 11650kg |
Approach / departure angel | 16/24 |
Front/rear suspension(mm) | 1500/2365 |
Max. gradeability (%) | 28 |
Engine brand | CNHTC Engine |
Engine model | WD615.95C,340hp |
Rated output power | 249kw |
Torque(N.m r. p. m) | 1490N.m/1200-1500rpm |
Rated speed(rpm) | 1900rpm |
Emission Standard | E-III |
Fuel type | Diesel |
Displacement(L) | 9.726L |
Driving type | 6×4 |
Axle number | 3 |
Wheel base(mm) | 3825+1350mm |
Clutch | φ430 diaphragm spring |
Gearbox | HW19710,10 Forward&2 Reverse,Manual |
Front axle | HF9 Drum brake 9000kg |
Rear axle | HC16 2×16000kg |
Steering | ZF 8118 left-hand drive(LHD) |
Type | 12.00R20,10+1pc |
Tank capacity(L) | 400L |
Max. speed (km/h) | 90km/h |
Color | Optional |
Tank Volume(m³) | 10m³ |
Pump, Motor, Reducer | Imported parts |
III.DETAILED IMAGES
IV.OUR COMPANY
You may also like
Send inquiry
Send now